
| S.No | Theater Name | Circuit | State |
| 1 | Madison Square | Independent | AL |
| 2 | Chantily 13 | New Vision | AL |
| 3 | Pollack Tempe Cinemas | Independent | AZ |
| 4 | Towne 3 Cinemas (San Jose, CA) | 8K Cinemas | CA |
| 5 | Cinegrand Fremont | Cinegrand | CA |
| 6 | Serra Theatres (Milpitas, CA) | 8K Cinemas | CA |
| 7 | DigiMax Theaters (Roswell, GA) | 8K Cinemas | GA |
| 8 | Royal Palace Pooler | Independent | GA |
| 9 | Apple Cinemas Waterbury | Apple Cinemas | CT |
| 10 | MovieMax Cinemas (Niles, IL) | 8K Cinemas | IL |
| 11 | Showplace Pekins | New Vision | IL |
| 12 | Apple Cinemas Freshpond 10 (Cambridge, MA) | Apple Cinemas | MA |
| 13 | Celebration – Woodland 14 (Grand Rapids, MI) | Loeks Theatres, Inc. | MI |
| 14 | Celebration – Lansing 20 + IMAX (Lansing, MI) | Loeks Theatres, Inc. | MI |
| 15 | Red Cinemas – Midtown Stadium 15 (Greensboro, NC) | Cooperative Thtrs | NC |
| 16 | Movie City 8 (Edison, NJ) | 8K Cinemas | NJ |
| 17 | Columbia Park Stadium 12 (North Bergen, NJ) | Empire Cineplex | NJ |
| 18 | Atlas Eastgate Cinemas 10 (Cleveland, OH) | Cooperative Thtrs | OH |
| 19 | Movies at Mill Run (Hilliard, OH) | TriState | OH |
| 20 | Screens at the Continent (Columbus, OH) | TriState | OH |
| 21 | East Providence 10 (Rumford, RI) | Empire Cineplex | RI |
| 22 | Venetian Cinemas (Carrollton, TX) | 8K Cinemas | TX |
| 23 | FilmDesi (Austin, TX) | Independent Reporting | TX |
| 24 | DC Cinemas (Falls Church, VA) | 8K Cinemas | VA |
| 25 | Fitchburg | New Vision | WI |














